Consumertrics shopper’s guide brings to your current prices of some consumable as at Friday, 22 July, 2022.
See below
Bath soap | Price (roll) N:K |
Eva | N1,100 |
Premier Soap | 900 |
Lux | 900 |
Joy | 900 |
Dettol | 950 |
Tetmosol | 1,200 |
DETERGENTS
Brand name | Prices/gram | ||
Klin | 170g: 4700 | 160g: 3500 | 22g 4000 |
Magik | 900g: 4700 | 190g: 3600 | 90g: 3500 |
Good Mama | 900g: 4700 | 190g: 3600 | 90g: 3500 |
Rana | 180g: 3100 | ||
Viva | 900g: 6000 | 190g: 5000 | 380g: 5000
Bar: 7500 |
Boom | 400g: 4200 | 180g 3600 | |
Sunlight | 4400 | ||
Ariel | Ankara
150g: 3500 |
Basic
55g 4400 |
Source: Ojuwoye Market, Mushin